Features | Basic | Xtra |
For commercial and private use | YES | YES |
Can be used on as many websites as I build | YES | YES |
No adverts or links in the script | YES | YES |
Instant download | YES | YES |
Write data from any web form with CGI | YES | YES |
Hide the database location from web users | YES | YES |
Redirect users to any web page after sending data | YES | YES |
Script can create the database on first | YES | YES |
Manage line breaks into HTML or spaces | YES | YES |
Send the data by email using sendmail or SMTP | - | YES |
Required fields option for numbers only | - | YES |
Required fields option for Email address only | - | YES |
Required fields option for general text | - | YES |
Write the users IP address to the database | - | YES |
Write the users Browser details to the database | - | YES |
Write the server date and time to the database | - | YES |
Option to change the delimiter | - | YES |
Option to change the character replacing delimiter | - | YES |
Option to allow or block HTML code | - | YES |
Use image as 'GO' button rather than HTML | - | YES |
Write a number ID to the database | YES | YES |
Send field name and data or just data by email | - | YES |
Use the one script to write to different databases | - | YES |
Send an auto responder to the visitor | - | YES |
Display submitted data rather than generic thank you page | - | YES |
File upload with form (not possible on all web servers) | - | YES |
Show field values from form on a Thank You page | - | YES |
Use HTML includes in Thank You page | - | YES |
Use a different administrator mail address per database | - | YES |
Filter to block 'bad' words | - | YES |
CSVread
Features | CSVread | Xtra |
For commercial and private use | YES | YES |
Can be used on as many websites as I build | YES | YES |
No adverts or links in the script | YES | YES |
Instant download | YES | YES |
Display all the database in your web page | YES | YES |
Customise the look using a template | YES | YES |
Display information using a virtual include | YES | YES |
Display information using a link | YES | YES |
Use more than one filter at the same time | YES | YES |
Number of filters | 5+ | 30+ |
Sort data ascending or descending by any field | - | YES |
Split the results over many pages | - | YES |
Set the number of results per page | - | YES |
Advanced page selector | - | YES |
Show the number of records | YES | YES |
Show the number of matching records | YES | YES |
Option to change the delimiter | - | YES |
Select the default order results are displayed in | - | YES |
Option to sort results by date | - | YES |
Use different templates with the same script | - | YES |
Use different database with the same script | - | YES |
Use unique ID to display one record in the database | YES | YES |
Highlight text in search results in five colours | - | YES |
Exclude fields from searching | - | YES |
Search on numeric ranges from your form (ez_range) | - | YES |
use HTML includes in templates | - | YES |
show the results using columns (table) | - | YES |
Separate template for 'no matches' page | - | YES |
CSVsearch
Features | CSVsearch | Xtra |
For commercial and private use | YES | YES |
Can be used on as many websites as I build | YES | YES |
No adverts or links in the script | YES | YES |
Instant download | YES | YES |
Search all the database from any web page | YES | YES |
Search one field of the database from any web page | YES | YES |
Customise the look using a template | YES | YES |
Number of search methods | 5+ | 30+ |
Split the results over many pages | - | YES |
Set the number of results per page | - | YES |
Advanced page selector | - | YES |
Choose the number of results per page | - | YES |
Show the number of records | YES | YES |
Show the number of matching records | YES | YES |
Show the original search in the results page | - | YES |
Option to change the delimiter | - | YES |
Set the required number of characters | - | YES |
Option to sort results by field name | - | YES |
Option to sort results ascending or descending | - | YES |
Select the default order results are displayed in | - | YES |
Option to sort results by date | - | YES |
Use image as 'GO' button rather than HTML | - | YES |
Use different templates with the same script | - | YES |
Use different database with the same script | - | YES |
Use unique ID to display one record in the database | YES | YES |
Highlight text in search results in five colours | - | YES |
Exclude fields from searching | - | YES |
Search on numeric ranges from your form (ez_range) | - | YES |
use HTML includes in templates | - | YES |
show the results using columns (table) | - | YES |
Separate template for 'no matches' page | - | YES |
CSVedit
Features | CSVedit | Xtra |
For commercial and private use | YES | YES |
Can be used on as many websites as I build | YES | YES |
No adverts or links in the script | YES | YES |
Instant download | YES | YES |
Edit records in the database | YES | YES |
Delete records in the database | YES | YES |
Manage line breaks into HTML or spaces | YES | YES |
Password protection | - | YES |
Add a new record to the database | YES | YES |
Search all the database or fields in the database | - | YES |
Advanced page selector | - | YES |
Split the results over many pages | - | YES |
Choose the number of results per page | - | YES |
Option to change the delimiter | - | YES |
Option to change the character replacing delimiter | - | YES |
Option to add an ID to a new record | YES | YES |
Option to change the textbox for scrolling textbox | - | YES |
Choose fields that you do not wish to display | - | YES |
Choose fields that you do not wish to edit | - | YES |
Option to allow or block HTML code | - | YES |
Add a new field to the database | YES | YES |
Delete fields from the database | YES | YES |
Customize the look using a template | YES | YES |
Use the same template as CSVread & CSVsearch | YES | YES |
Multiple database editing from the same script | - | YES |
File upload (not possible on all web servers) | - | YES |
File upload optional | - | YES |
Reverse the order in which the records are shown | - | YES |
Filter to block 'bad' words | - | YES |
Use HTML includes in the template | - | YES |
CSVbackup
Features | CSVbackup | Xtra |
For commercial and private use | YES | YES |
Can be used on as many websites as I build | YES | YES |
No adverts or links in the script | YES | YES |
Instant download | YES | YES |
Backup the database with one click | YES | YES |
Save multiple backups | YES | YES |
Delete unwanted backups | - | YES |
View or download archive | - | YES |
Restore an old backup to main database | - | YES |
Choose the backup files extension | - | YES |
Automatically search directory for all backups | - | YES |
Password protection | - | YES |
CSVupdate
Features | CSVupdate | Xtra |
For commercial and private use | YES | YES |
Can be used on as many websites as I build | YES | YES |
No adverts or links in the script | YES | YES |
Instant download | YES | YES |
Edit records in the database | YES | YES |
Delete records in the database | NO | NO |
ID field locked and can not be edited | YES | YES |
Manage line breaks into HTML or spaces | YES | YES |
ID & Password protection | YES | YES |
Option to change the delimiter | - | YES |
Option to change the character replacing delimiter | - | YES |
Option to change the textbox for scrolling textbox | - | YES |
Choose fields that you do not wish users to edit | - | YES |
Choose fields that you do not wish users to see | - | YES |
Option to allow or block HTML code | - | YES |
Customise the look using a template | YES | YES |
Use the same template as CSVread & CSVsearch | YES | YES |
Link directly from CSVread or CSVsearch | YES | YES |
Required fields option for numbers only | - | YES |
Required fields option for Email address only | - | YES |
Required fields option for general text | - | YES |
Send the data by email using sendmail or SMTP | - | YES |
Send field name and data or just data by email | - | YES |
Option not to use the password protection | YES | YES |
File upload (not possible on all web servers) | - | YES |
Allow the record to be deleted | - | YES |
Filter to block 'bad' words | - | YES |
Thank You page can show the values of the form | - | YES |